1. standard-screw

Screws Material List

Tapping Screw M/M Type A
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
M2 32 2.1 2.0 1.75 1.7
M2.3 32 2.4 2.3 2.0 1.95
M2.6 28 2.7 2.6 2.2 2.65
M3 24 3.1 3.0 2.45 2.4
M3.5 18 3.6 3.5 2.85 2.8
M4 16 4.1 4.0 3.25 3.2
M4.5 14 4.6 4.5 3.55 3.5
M5 12 5.1 5.0 3.95 3.9
M6 10 6.1 6.0 4.85 4.8
M8 7 8.1 8.0 6.45 6.4
M10 6 10.1 10.0 7.9 7.85
Tapping Screw M/M Type B
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
M2 40 2.0 1.9 1.70 1.65
M2.3 32 2.3 2.2 1.90 1.85
M2.6 28 2.6 2.5 2.15 2.10
M3 24 3.0 2.9 2.45 2.4
M3.5 20 3.5 3.4 2.85 2.8
M4 18 4.0 3.9 3.3 3.25
M4.5 16 4.5 4.4 3.6 3.55
M5 16 5.0 4.9 4.1 4.05
M6 14 6.0 5.9 5.05 5.0
M8 12 8.0 7.9 6.75 6.7
Machine Screw UNF 2A Q (60°)
Size Threads Per In Major Diameter Pitch Diameter Bulge Diameter
Max Min Max Min Max Min
NO:0 80 1.511 1.430 1.306 1.260 0.206 0.190
NO:1 72 1.839 1.750 1.610 1.562 0.228 0.211
NO:2 64 2.169 2.073 1.913 1.862 0.257 0.237
NO:3 56 2.497 2.393 2.202 2.146 0.294 0.271
NO:4 48 2.827 2.713 2.484 2.423 0.343 0.317
NO:5 44 3.157 3.035 2.781 2.718 0.375 0.346
NO:6 40 3.485 3.355 3.073 3.007 0.412 0.381
NO:8 36 4.145 4.006 3.688 3.617 0.458 0.423
NO:10 32 4.803 4.651 4.288 4.211 0.515 0.475
NO:12 28 5.461 5.296 4.872 4.790 0.589 0.544
1/4 28 6.325 6.160 5.735 5.652 0.589 0.544
5/16 24 7.910 7.727 7.221 7.127 0.687 0.634
3/8 24 9.497 9.314 8.809 8.712 0.687 0.634
7/16 20 11.079 10.874 10.254 10.147 0.825 0.762
1/2 20 12.667 12.461 11.841 11.732 0.825 0.762
9/16 18 14.252 14.031 13.335 13.221 0.917 0.846
5/8 18 15.839 15.618 14.922 14.803 0.917 0.846
3/4 16 19.012 18.773 17.981 17.854 1.031 0.952
7/8 14 22.184 21.923 21.006 20.869 1.179 1.088
1" 12 25.354 25.065 23.980 23.830 1.375 1.269
Machine Screw BSW 2A Q (55°)
Size Threads Per In Major Diameter Pitch Diameter Bulge Diameter
Max Min Max Min Max Min
1/16 60 1.560 1.470 1.287 1.227 0.273 0.252
3/32 48 2.361 2.155 2.023 1.843 0.338 0.318
1/8 40 3.155 3.045 2.743 2.664 0.412 0.381
5/32 32 3.945 3.795 3.432 3.321 0.513 0.474
3/16 24 4.742 4.592 4.055 3.958 0.687 0.634
1/4 20 6.330 6.160 5.505 5.398 0.825 0.762
5/16 18 7.910 7.72 6.994 6.874 0.916 0.846
3/8 16 9.500 9.310 8.469 8.358 1.031 0.952
7/16 14 11.082 10.892 9.903 9.804 1.179 1.088
1/2 12 12.670 12.460 11.299 11.194 1.371 1.266
9/16 12 14.258 14.047 12.887 12.781 1.371 1.266
5/8 11 15.845 15.605 14.345 14.220 1.500 1.385
3/4 10 19.020 18.780 17.369 17.256 1.651 1.524
7/8 9 22.195 21.935 20.356 20.243 1.839 1.692
1" 8 25.370 25.110 23.307 23.205 2.063 1.905
Machine Screw UNC 2A Q (60°)
Size Threads Per In Major Diameter Pitch Diameter Bulge Diameter
Max Min Max Min Max Min
NO:1 64 1.839 1.742 1.598 1.560 0.241 0.237
NO:2 56 2.169 2.065 1.875 1.821 0.294 0.271
NO:3 48 2.497 2.383 2.154 2.096 0.343 0.317
NO:4 40 2.824 2.695 2.413 2.350 0.411 0.381
NO:5 40 3.155 3.025 2.743 2.677 0.411 0.381
NO:6 32 3.485 3.332 2.969 2.898 0.515 0.475
NO:8 32 4.143 3.990 3.627 3.553 0.515 0.475
NO:10 24 4.801 4.618 4.112 4.028 0.687 0.634
NO:12 24 5.461 5.278 4.773 4.686 0.687 0.634
1/4 20 6.322 6.116 5.497 5.403 0.835 0.762
5/16 18 7.907 7.686 6.990 6.888 0.917 0.846
3/8 16 9.492 9.253 8.461 8.349 1.031 0.952
7/16 14 11.077 10.815 9.898 9.779 1.179 1.088
1/2 13 12.662 12.385 11.392 11.265 1.269 1.171
9/16 12 14.247 13.957 12.873 12.741 1.375 1.269
5/8 11 15.834 15.527 14.336 14.196 1.500 1.385
3/4 10 19.004 18.677 17.353 17.203 1.651 1.524
7/8 9 22.177 21.824 20.343 20.183 1.834 1.693
1" 8 25.349 24.968 23.287 23.114 2.063 1.905
Machine Screw M/M 2A Q (60°)
Size Threads Per In Major Diameter Pitch Diameter Bulge Diameter
Max Min Max Min Max Min
1.4 0.3 1.380 1.320 1.185 1.135 0.195 0.180
1.6 0.35 1.581 1.496 1.354 1.291 0.227 0.210
1.7 0.35 1.680 1.610 1.453 1.393 0.227 0.210
2.0 0.4 1.980 1.890 1.720 1.660 0.260 0.240
2.3 0.4 2.280 2.190 2.020 1.960 0.260 0.240
2.6 0.45 2.580 2.480 2.288 2.218 0.292 0.270
3.0 0.5 2.980 2.874 2.655 2.580 0.325 0.300
3.0 0.6 2.980 2.870 2.590 2.510 0.390 0.360
3.5 0.6 3.470 3.360 3.080 3.010 0.390 0.360
4.0 0.7 3.978 3.838 3.523 3.433 0.455 0.420
4.0 0.75 3.978 3.838 3.491 3.388 0.487 0.450
4.5 0.75 4.470 4.340 3.983 3.893 0.487 0.450
5.0 0.8 4.976 4.826 4.456 4.361 0.520 0.480
5.0 0.9 4.970 4.820 4.385 4.280 0.585 0.540
6.0 1.0 5.970 5.820 5.320 5.220 0.650 0.600
7.0 1.0 6.970 6.820 6.320 6.220 0.650 0.600
8.0 1.25 7.960 7.790 7.148 7.038 0.812 0.752
10.0 1.25 9.960 9.790 9.148 9.038 0.812 0.752
10.0 1.5 9.960 9.770 8.986 8.866 0.974 0.904
12.0 1.5 11.960 11.770 10.994 10.860 0.974 0.904
12.0 1.75 11.950 11.760 10.813 10.683 1.137 1.050
14.0 2.0 13.950 13.740 12.651 12.511 1.299 1.229
16.0 2.0 15.950 15.740 14.650 14.511 1.299 1.229
Tapping Screw ASA Type AB
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
NO:0 48 1.524 1.447 1.25 1.20
NO:1 42 1.905 1.828 1.55 1.50
NO:2 32 2.235 2.133 1.75 1.70
NO:3 28 2.565 2.463 2.05 2.0
NO:4 24 2.895 2.794 2.30 2.25
NO:5 20 3.302 3.20 2.65 2.60
NO:6 20 3.530 3.429 2.85 2.80
NO:7 19 3.911 3.784 3.20 3.15
NO:8 18 4.21 4.089 3.40 3.35
NO:10 16 4.80 4.648 3.9 3.85
NO:12 14 5.461 5.308 4.40 4.35
1/4 14 6.248 6.096 5.20 5.15
5/16 12 8.001 7.823 6.70 6.65
Tapping Screw ASA Type A
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
NO:0 40 1.524 1.447 1.20 1.15
NO:1 32 1.905 1.828 1.50 1.45
NO:2 32 2.235 2.133 1.75 1.70
NO:3 28 2.565 2.463 2.05 2.0
NO:4 24 2.895 2.794 2.30 2.25
NO:5 20 3.302 3.20 2.65 2.60
NO:6 18 3.530 3.429 2.80 2.75
NO:7 16 3.911 3.784 3.1 3.05
NO:8 15 4.21 4.089 3.35 3.30
NO:9 14 4.48 4.34 3.45 3.40
NO:10 12 4.8 4.684 3.75 3.7
NO:12 11 5.461 5.308 4.30 4.25
NO:14 10 6.31 6.158 5.1 5.05
Tapping Screw W.T. Type A
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
3/32 32 2.48 2.38 2.0 1.95
1/8 24 3.27 3.17 2.65 2.6
5/32 16 4.07 3.97 3.20 3.15
3/16 12 4.86 4.76 3.75 3.70
1/4 10 6.45 6.35 5.20 5.15
5/16 9 8.0 7.9 6.35 6.3
3/8 7 9.63 9.53 7.65 7.6
1/2 6 12.8 12.7 10.45 10.4
Tapping Screw ASA Type B
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
NO:0 48 1.524 1.447 1.25 1.20
NO:1 42 1.905 1.828 1.55 1.50
NO:2 32 2.235 2.133 1.70 1.65
NO:3 28 2.565 2.463 2.05 2.0
NO:4 24 2.895 2.794 2.30 2.25
NO:5 20 3.302 3.20 2.65 2.60
NO:6 20 3.530 3.429 2.85 2.80
NO:7 19 3.911 3.784 3.20 3.15
NO:8 18 4.210 4.089 3.40 3.35
NO:10 16 4.80 4.648 3.85 3.80
NO:12 14 5.461 5.308 4.35 4.30
1/4 14 6.248 6.096 5.20 5.15
5/16 12 8.001 7.823 6.35 6.30
3/8 12 9.652 9.423 7.84 7.59
7/16 10 11.176 10.947 9.118 8.86
1/2 10 12.801 12.573 10.74 10.49
Wood Screw M/M Type
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
1.6 0.8 1.65 1.55 1.2 1.15
1.8 0.9 1.85 1.75 1.4 1.35
2.1 1.0 2.17 2.03 1.6 1.55
2.4 1.1 2.47 2.33 1.9 1.85
2.7 1.2 2.77 2.63 2.1 2.05
3.1 1.3 3.17 3.03 2.45 2.4
3.5 1.4 3.6 3.4 2.85 2.75
3.8 1.6 3.9 3.7 3.05 3.0
4.1 1.8 4.2 4.0 3.3 3.25
4.5 1.9 4.6 4.4 3.5 3.4
4.8 2.1 4.92 4.68 3.8 3.75
5.1 2.2 5.22 4.98 4.0 3.9
5.5 2.4 5.62 5.38 4.4 4.3
5.8 2.6 5.92 5.68 4.6 4.5
6.2 2.7 6.32 6.08 4.85 4.75
6.8 3.1 6.95 6.65 5.3 5.2
7.5 3.3 7.65 7.35 5.8 5.7
8 3.3 8.15 7.85 6.30 6.20
9.5 3.8 9.65 9.35 7.6 7.5
Wood Screw ASA Type
Size Threads Per In Major Diameter Pitch Diameter
Max Min Max Min
0# 32 1.625 1.346 1.20 1.15
1# 28 1.955 1.676 1.5 1.45
2# 26 2.286 2.006 1.7 1.65
3# 24 2.616 2.336 2.0 1.95
4# 22 2.946 2.667 2.25 2.2
5# 20 3.276 2.997 2.6 2.55
6# 18 3.606 3.327 2.8 2.75
7# 16 3.937 3.657 3.1 3.05
8# 15 4.267 3.987 3.35 3.3
9# 14 4.597 4.318 3.45 3.4
10# 13 4.927 4.648 3.85 3.75
12# 11 5.588 5.308 4.35 4.25
14# 10 6.248 5.969 5.0 4.95
16# 9 6.908 6.629 5.35 5.3